getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

Applied Medical Informatics

Post a Comment
EDITORIAL BOARD:
  Supervisor Andrei ACHIMAS CADARIU
  Supervisor Stefan TIGAN
  Supervisor Tudor DRUGAN
  Editor Sorana D BOLBOACA (Iuliu Hatieganu University of Medicine and Pharmacy Cluj-Napoca)
PUBLISHER:
  SRIMA  (Cluj-Napoca)
START/END YEAR: 1995 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 4 item(s) per year)  ISSN: 1224-5593
SUBJECT(S): Medical informatics; Biostatistics; Clinical researches; Research methodology; Signal and image processing; Information systems in health care; Expert systems
DISCIPLINE: Medicine
LC NUMBER: None
HTTP: http://ami.info.umfcluj.ro
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 103-435-241 (Last edited on 2008/06/06 08:36:06 GMT-6)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2  3  4  5  6  7    >>>  
17(3-4): 59 - 67 [ 1 | 0 ] Assessment of Mammography and Breast Ultrasound in the Diagnosis of Breast Edema (2005) CIUREA, Anca; DUMA, Maria; AGOSTON, Ildiko; CIORTEA, Cristiana; BOLBOACA, Sorana-Daniela.
17(3-4): 68 - 71 [ 0 | 1 ] DIASTAL - a client server database application for Laparoscopic Diagnosis and Staging in Abdominal Cancers (2005) CALINICI, Tudor; MUNTEANU, Valentin; BACAREA, Vladimir.
17(3-4): 72 - 78 [ 1 | 1 ] Evolution Strategies for Ranking Several Trigeminal Neuralgia Treatments (2005) GROSAN, Crina; ABRAHAM, Ajith; CAMPIAN, Radu; TIGAN, Stefan.
17(3-4): 79 - 85 [ 0 | 0 ] Survival Rate of Patients with Oro-maxillofacial Cancer Treated in the Clinic of Oral and Maxillofacial Surgery in Cluj-Napoca, Romania (2005) TASCAU, Oana Cristina; LUNG, Teofil; ALMASAN, Horea Artimoniu; MURESAN, Ovidiu.
18(1-2): 3 - 8 [ 0 | 0 ] Clinical approach to people with diabetes: The Cluj-Napoca Diabetes Registry between Reccommendations and Daily Clinical Practice (2006) CERGHIZAN, Anca; HANCU, Nicolae; NICOLESCU, Georgiana; RADU, Laura.
18(1-2): 9 - 16 [ 0 | 0 ] Identification and Quantification of Oxidative Stress Serologic Markers in Acute Viral Hepatitis (2006) MUNTEAN, Monica; BONDOR, Cosmina-Ioana; TATULESCU, Doina; TIGAN, Stefan; MURESAN, Adriana.
18(1-2): 17 - 24 [ 2 | 2 ] Mobile Phase Optimization Method for Steroids Separation (2006) Carmen Elena STOENOIU, ; Sorana Daniela BOLBOACA, ; Lorentz JÄNTSCHI, .
18(1-2): 25 - 29 [ 0 | 2 ] Creation and Implementation of National Register-Type Research Database for Clubfoot (2006) COSMA, Dan; VASILESCU, Dana; VALEANU, Madalina; VASILESCU, Dan.
18(1-2): 30 - 33 [ 0 | 0 ] Iterative Procedure for Solving a Concurential Populational Model with Medical Application (2006) SANDEA, Claudia-Calina; POPA, Dorian.
18(1-2): 34 - 41 [ 0 | 2 ] Experimental Measurements of Periodontal Pressure for Model Validation (2006) COLOSI, Horatiu A; ROMAN, Marius N; ACHIMAS CADARIU, Andrei.
18(1-2): 48 - 54 [ 2 | 0 ] Fine Needle Aspiration Biopsy as Diagnostic Test in Breast Neoplasm (2006) CIUREA, Anca; BOLBOACA, Sorana; CIORTEA, Cristiana; ROGOJAN, Liliana.
18(1-2): 56 - 62 [ 0 | 0 ] Primary Digestive Tumors with Double Localization – A Statistical Epidemiological Analysis (2006) IRIMIE, Al; ACHIMAS-CADARIU, P; SCULEANU, R; LAZAR, L.
18(1-2): 63 - 65 [ 0 | 0 ] Evaluation of Patients Diagnosed with Schizophrenia by Using Survival Curves (2006) NEAMTU, Madalina; ACHIMAS, Andrei; TRAIAN, Traian.
18(1-2): 66 - 74 [ 0 | 0 ] Epidemiological Parameters of Diabetes Mellitus in Sălaj County 2000-2004 (2006) CALINICI, Marius Andrei; CALINICI, Tudor; HANCU, Nicolae.
19(3-4): 3 - 11 [ 2 | 0 ] Computed Tomography as Diagnostic Tool in Neonatal Cerebral Pathology (2006) CIORTEA, Cristiana; BOLBOACA, Sorana D.; BOTAR-JID, Carolina.
19(3-4): 12 - 21 [ 0 | 0 ] Screening of Dysglycemia in Urban Setting (2006) GROZA, Ilina; BALA, Cornelia.
19(3-4): 22 - 28 [ 0 | 0 ] Reporting Of Search Methodology in Abstracts of Meta-Analyses of Survival Data in MEDLINE (2006) LEUCUTA, Daniel; ACHIMAS CADARIU, Andrei.
19(3-4): 29 - 32 [ 0 | 0 ] Internet-Based Clubfoot Resources (2006) COSMA, Dan; VASILESCU, Dana; VALEANU, Madalina; VASILESCU, Dan.
19(3-4): 33 - 36 [ 0 | 0 ] Campus Virtual - An IT Instrument for Medical Distance Learning Education (2006) CALINICI, Tudor; ACHIMAS CADARIU, Andrei.
19(3-4): 37 - 51 [ 0 | 0 ] Systemic Inflammatory Response Syndrome and Organ Insufficiencies in Precocious Evolution of Acute Pancreatitis (2006) LESE, Mihaela; TIGAN, Stefan.
19(3-4): 52 - 61 [ 0 | 0 ] On A Solution by Web-Method of a Mathematical Model for Atherosclerosis (2006) MAIEREAN, Ana Marina Ioana.
19(3-4): 62 - 67 [ 0 | 0 ] Some Statistical Analysis on Treating Chronic Marginal Periodontitis (2006) TASCAU, Oana Cristina; ALMASAN, Horea Artimoniu; LASCU, Liana Maria; ZAHARIA, Alina.
19(3-4): 68 - 82 [ 0 | 3 ] Hierarchy of Risk Factors for Post Kidney Transplant Diabetes Mellitus (2006) BONDOR, Cosmina – Ioana; AMRIN, Maria; RENOULT, Edith; KESSLER, M; TIGAN, Stefan.
19(3-4): 83 - 85 [ 0 | 0 ] Clinical Decision Support and Artificial Intelligence (2006) ZDRENGHEA, Vlad; PENCIU, Cristian; OSTACE, Oana.
19(3-4): 86 - 95 [ 0 | 0 ] Multi Criteria Hierarchical Method for Medical Services’ Evaluation (2006) ISTRATE, Dan; ACHIMAS, Andrei.
STATISTICS
Click on # to view
 Citations  
 Entries   153 
 Citations
  of Entries   61 
 Comments  
 Quality      0/0.00 
 Interest      0/0.00 
 View(er)s   4/1384 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.