getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

Applied Medical Informatics

Post a Comment
EDITORIAL BOARD:
  Supervisor Andrei ACHIMAS CADARIU
  Supervisor Stefan TIGAN
  Supervisor Tudor DRUGAN
  Editor Sorana D BOLBOACA (Iuliu Hatieganu University of Medicine and Pharmacy Cluj-Napoca)
PUBLISHER:
  SRIMA  (Cluj-Napoca)
START/END YEAR: 1995 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 4 item(s) per year)  ISSN: 1224-5593
SUBJECT(S): Medical informatics; Biostatistics; Clinical researches; Research methodology; Signal and image processing; Information systems in health care; Expert systems
DISCIPLINE: Medicine
LC NUMBER: None
HTTP: http://ami.info.umfcluj.ro
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 103-435-241 (Last edited on 2008/06/06 08:36:06 GMT-6)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2  3  4  5  6  7    >>>  
13(2-4): 6 - 10 [ 1 | 0 ] An Example of Medical Data Analysis (2003) CALINICI, Tudor; CALINICI, Marius Andrei.
13(3-4): 3 - 5 [ 0 | 0 ] Creating a Distributed Web Application in Java Using EJB and JSP (2003) GHERMAN, Alexandru.
13(3-4): 11 - 16 [ 5 | 0 ] Creating Etiology/Prognostic Critical Appraised Topics CATRom Original Software for Romanian Physicians (2003) Sorana BOLBOACA, ; Lorentz JÄNTSCHI, ; Andrei ACHIMAS CADARIU, .
13(3-4): 17 - 23 [ 0 | 0 ] Geographic Information Systems (Gis) And Public Health Mapping (2003) POCAN, Ioan Valentin.
13(3-4): 24 - 29 [ 0 | 0 ] The Barcode – Beyond the Business Implications for the Retail Pharmacy (2003) SECOTA, PetriSor.
13(3-4): 30 - 35 [ 0 | 1 ] Time Series Modelling - Spectrum Analysis (2003) IANCU, Mihaela; MOGA, Daniela; BOCOS, Brindusa ; TIGAN, Stefan.
13(3-4): 36 - 44 [ 0 | 0 ] Global Integrity Preservation in Medical Distributed Databases (2003) VALEANU, Madalina.
13(3-4): 45 - 48 [ 0 | 0 ] Possible Approaches in Modeling Mastication Forces (2003) COLOSI, Horatiu; ACHIMAS CADARIU, Andrei; COLOSI, Tiberiu.
13(3-4): 49 - 53 [ 0 | 0 ] BIOKNOPPIX – Bioinformatics Linux Distribution (2003) LEUCUTA, Daniel C; ACHIMAS CADARIU, Andrei.
13(3-4): 54 - 59 [ 0 | 0 ] Laser Safety in Medicine (2003) BURCA, Costel.
13(3-4): 60 - 64 [ 0 | 0 ] Contraceptive Methods - Educational Guide (2003) BONDOR, Cosmina – Ioana; VASIU, Rolanda.
13(3-4): 65 - 69 [ 0 | 0 ] Comparative Ultrasonographic and Morphological Study of the Placenta in Normal Pregnancies and Pregnancies with Vascular Pathology (2003) MIHU, Dan; MIHU, Carmen Mihaela.
2003(1-2): 18 - 22 [ 0 | 0 ] Medicines Management for Consumers and Citizens (2003) ISTRATE, Dan; ACHIMAS CADARIU, Andrei.
14(1-2): 3 - 10 [ 0 | 0 ] A Statistical Analysis Method of the Standard Mortality by Occupational Classes and Causes of Death in Cluj Napoca (2004) FAT, Ligia; TIGAN, Stefan; DRUGAN, Tudor; COCARLA, Aristotel.
14(1-2): 11 - 15 [ 0 | 0 ] Role of Three-Dimensional Ultrasonography in Pregnancy Monitoring (2004) MIHU, Carmen Mihaela; MIHU, Dan.
14(1-2): 16 - 21 [ 0 | 0 ] Computer Program to Assist the Selection of an Appropriate Statistical Method in Medical Studies (2004) LEUCUTA, Daniel C; ACHIMAS CADARIU, Andrei.
14(1-2): 22 - 26 [ 0 | 0 ] Forecasting Methods Based on Time Series for Sales of Antiulcer Drugs (2004) CACUCI, Delia; IANCU, Mihaela; ACHIMAS CADARIU, Andrei.
14(1-2): 27 - 34 [ 5 | 4 ] Creating Diagnostic Critical Appraised Topics. CATRom Original Software for Romanian Physicians (2004) Sorana Daniela BOLBOACA, ; Lorentz JÄNTSCHI, ; Andrei ACHIMAS CADARIU, .
14(1-2): 35 - 41 [ 2 | 0 ] Hierarchy of Risk Factors in Bronchial Asthma (2004) GHERMAN, Mihaela; MOLDOVEANU, Madalina; TIGAN, Stefan.
14(1-2): 48 - 54 [ 0 | 0 ] Statistics for Bioinformatics (2004) VALEANU, Madalina.
14(1-2): 55 - 60 [ 0 | 0 ] Our Results in the Treatment of the Severe Talipes Equinovarus by Talectomy (2004) VASILESCU, Dana; VALEANU, Madalina; COSMA, Dan; NEGREANU, Iulian; VASILESCU, Dan; RAUS, Iulian.
14(1-2): 61 - 70 [ 0 | 0 ] Cardiovascular Risk Factors in a Sample of Teenagers Living in Urban Medium (2004) IRIMIE, Sorina; IONUT, Carmen.
14(1-2): 71 - 79 [ 3 | 0 ] Multi Criteria Hierarchical Method for the Medical Ambulatory Services Evaluation (2004) ISTRATE, Dan; TIGAN, Stefan.
15(3-4): 3 - 8 [ 1 | 0 ] Analysis of Some Populational Aspects of Foodborne Disease Outbreaks from Transylvania, Romania, a 10 Years Study (2004) MOGA, Daniela; BOCOS, Brindusa; TIGAN, Stefan; IONUT, Carmen; VLAD, Mariana.
15(3-4): 9 - 14 [ 0 | 0 ] Integrity Aspects in Database (2004) VALEANU, Madalina.
STATISTICS
Click on # to view
 Citations  
 Entries   153 
 Citations
  of Entries   61 
 Comments  
 Quality      0/0.00 
 Interest      0/0.00 
 View(er)s   4/1381 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.