getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

Applied Medical Informatics

Post a Comment
EDITORIAL BOARD:
  Supervisor Andrei ACHIMAS CADARIU
  Supervisor Stefan TIGAN
  Supervisor Tudor DRUGAN
  Editor Sorana D BOLBOACA (Iuliu Hatieganu University of Medicine and Pharmacy Cluj-Napoca)
PUBLISHER:
  SRIMA  (Cluj-Napoca)
START/END YEAR: 1995 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 4 item(s) per year)  ISSN: 1224-5593
SUBJECT(S): Medical informatics; Biostatistics; Clinical researches; Research methodology; Signal and image processing; Information systems in health care; Expert systems
DISCIPLINE: Medicine
LC NUMBER: None
HTTP: http://ami.info.umfcluj.ro
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 103-435-241 (Last edited on 2008/06/06 08:36:06 GMT-6)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2  3  4  5  6  7    >>>  
11(3-4): 3 - 9 [ 0 | 0 ] Bioinformatics and Genome Based Medicine (2002) DRUGAN, Tudor; DRUGAN, Cristina; JEBELEANU, Gheorghe; ACHIMAS CADARIU, Andrei; TIGAN, Stefan.
11(3-4): 10 - 13 [ 0 | 0 ] The Bioinformatics Workstation – The Windows Approach (2002) CALINICI, Tudor; LEUCUTA, Daniel; ACHIMAS CADARIU, Andrei.
11(3-4): 14 - 18 [ 0 | 0 ] The Bioinformatics Workstation – The Linux Approach (2002) ISTRATE, Dan; LEUCUTA, Daniel; ACHIMAS CADARIU, Andrei.
11(3-4): 19 - 24 [ 0 | 0 ] Computer Simulations and Visualizations of Molecular Structures (2002) LEUCUTA, Daniel C; ACHIMAS, Andrei C.
11(3-4): 25 - 31 [ 0 | 0 ] Pharmaceutical Bioinformatics and Drug Discovery (2002) CACUCI, Delia Carmen .
11(3-4): 32 - 38 [ 0 | 0 ] The Computer Revolution in Neurobiology (2002) BOLBOACA, Sorana Daniela.
11(3-4): 39 - 46 [ 0 | 0 ] Real-Time PCR (2002) DRUGAN, Cristina; DRUGAN, Tudor C. ; TIGAN, Stefan.
11(3-4): 47 - 53 [ 0 | 0 ] Statistical Methods In Bioinformatics: Markov Chains (2002) BONDOR, Cosmina-Ioana; DRUGAN, Tudor C.
11(3-4): 54 - 58 [ 0 | 0 ] Hidden Markov Models (2002) IANCU, Mihaela.
11(3-4): 59 - 66 [ 0 | 0 ] Databases Concepts and Bioinformatics (2002) GALATUS, Ramona.
11(3-4): 67 - 72 [ 0 | 0 ] Building Biological Databases (2002) VALEANU, Madalina.
11(3-4): 73 - 79 [ 0 | 0 ] Ethical Aspects of Genome Research and Banking (2002) NEAMTU, Madalina.
11(3-4): 80 - 83 [ 0 | 0 ] Modeling and Simulation in Molecular Biology (2002) COLOSI, Horatiu A ; DRUGAN, Tudor C; ACHIMAS CADARIU, Andrei.
11(3-4): 84 - 90 [ 0 | 0 ] Bioperl: a Perl Extension for Bioinformatics (2002) DRUGAN, Tudor; DRUGAN, Cristina; TIGAN, Stefan.
12(1-2): 3 - 8 [ 0 | 0 ] Integrity in Distributed Database (2003) VALEANU, Madalina.
12(1-2): 9 - 14 [ 0 | 0 ] The Use of Conceptual Maps to Represent Medical Knowledge (2003) LEUCUTA, Daniel; ACHIMAS CADARIU, Andrei.
12(1-2): 15 - 17 [ 0 | 0 ] Building a Virtual University (2003) CALINICI, Tudor; ACHIMAS CADARIU, Andrei; TIGAN, Stefan.
12(1-2): 23 - 33 [ 0 | 0 ] Informatics Instruments used in Evidence-Based Medicine (2003) BOLBOACA, Sorana; ACHIMAS CADARIU, Andrei.
12(1-2): 34 - 39 [ 0 | 0 ] Marketing Strategies used by Antiulcer Drugs Manufactures, Estimation of Consumption in Romanian Market (2003) CACUCI, Delia; ACHIMAS CADARIU, Andrei; POLINICENCU, Constantin.
12(1-2): 40 - 45 [ 1 | 0 ] The Results of the Early Conservative Orthopedic Treatment in the Congenital Talipes Equinovarus (2003) VASILESCU, Dana; COSMA, Dan; VALEANU, Madalina; NEGREANU, Iulian; VASILESCU, Dan.
12(1-2): 46 - 48 [ 0 | 0 ] Educational Medical 3D Simulation and Presentation on PDA’s (2003) CIOBANU, Ovidiu; CIOBANU, Ioana.
12(1-2): 49 - 52 [ 0 | 0 ] The Role of Phospholipids in the Treatment of Greasy Skin and Acne (2003) BORZA, Ioana; POLINICENCU, Constatin ; CACUCI, Delia.
12(1-2): 53 - 60 [ 0 | 0 ] Informatics Instruments for Processing Temporal Data (2003) NEAMTU, Madalina; ACHIMAS CADARIU, Andrei.
12(1-2): 61 - 65 [ 0 | 0 ] Morphometric Study of Placental Vessels and Correlation of Results with Doppler Examination at the Level of Fetal Umbilical Arteries, in Pregnancies Complicated by Preeclampsia (2003) MIHU, Carmen Mihaela ; MIHU, Dan.
12(1-2): 66 - 72 [ 0 | 0 ] Strategies for the Selection of Primers-Probe Sets in Real Time PCR and RT-PCR. (2003) DRUGAN, Tudor; DRUGAN, Cristina; JEBELEANU, Gheorghe; ACHIMAS CADARIU, Andrei; TIGAN, Stefan.
STATISTICS
Click on # to view
 Citations  
 Entries   153 
 Citations
  of Entries   61 
 Comments  
 Quality      0/0.00 
 Interest      0/0.00 
 View(er)s   4/1383 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.