getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

Social Forces

Post a Comment
EDITORIAL BOARD:
  Contributor Sawicky, Max Ben (b. ----, d. ----)
PUBLISHER:
  University of North Carolina Press  (Chapel Hill, N.C)
START/END YEAR: 1925 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 4 item(s) per year)  ISSN: 0037-7732
SUBJECT(S): Social problems; Social service; Sociology; Social Sciences; Research; Periodicals
DISCIPLINE: Sociology
LC NUMBER: HN51 .S5
HTTP:
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 100-003-712 (Last edited on 2004/06/29 13:47:04 GMT-6)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
   
13(??): 230 - 237 [ 1 | 0 ] Attitudes vs. actions (1934) LaPiere, R. T..
18(1): 29 - 40 [ 0 | 1 ] Biology in Sociology (1939) Tisdale, Hope .
22(2): 225 - 227 [ 0 | 1 ] Review: The Expression of Personality. by Werner Wolff (1943) (1943) Groves, Ernest R.
32(May): 357 - 364 [ 0 | 0 ] "A Probability Model for the Measurement of Ecological Segregation" (1954) Bell, Wendell.
32(May): 357 - 364 [ 0 | 0 ] "A probability model for the measurement of ecological segregation" (1954) Wendell Bell, .
34(May): 345 - 350 [ 0 | 0 ] "Social Structure and Participation in Different Types of Formal Associations" (1956) Bell, Wendell; Force, M.T..
42(May): 414 - 417 [ 0 | 0 ] "A Comment on Udry's 'Increasing Scale and Spatial Differentiation'" (1964) Bell, Wendell; Moskos, Charles C.Jr.
45(December): 292 - 293 [ 0 | 0 ] "Review of POLITICAL UNIFICATION: A COMPARATIVE STUDY OF LEADERS AND FORCES" (1966) Bell, Wendell.
55(??): 641 - 661 [ 2 | 0 ] The home advantage. (1977) Schwartz, B.; Barsky, S. F..
55(??): 775 - 790 [ 1 | 0 ] Resource allocations in United Funds: Examination of power and dependence (1977) Pfeffer, J.; Leong, A..
58(Sept): 249 - 279 [ 0 | 0 ] "European Melody, African Rhythm, or West Indian Harmony? Changing Cultural Identity among Leaders in a New State" (1979) Bell, Wendell.
61(Sept): 298 - 300 [ 0 | 0 ] "Review of Alvin Toffler's THE THIRD WAVE" (1982) Bell, Wendell.
61(June): 1168 - 1185 [ 1 | 0 ] The effects of benefit and type of distribution rule on noncompliance to legitimate authority (1983) Sell, J.; Martin, M..
64(??): 702 - 713 [ 1 | 0 ] Extra-network linkages, dependence, and power (1986) Skinner, S. J.; Guiltinan, J. P..
66(2): 446 - 462 [ 1 | 0 ] Comparison of dependence and punitive forms of power (1987) Lawler, E. J.; Bacharach, S. B..
67(4): 1064 - 1066 [ 0 | 0 ] review of   Talcott Parsons and the Capitalist Nation-State: Political Sociology as a Strategic Vocation by W. Buxton (1989) Lidz, Victor.
68(2): 677 - 679 [ 0 | 0 ] The American Perception of Class (1989) Bell, Wendell.
71(4): 955 - 979 [ 0 | 12 ] The search for adolescent role exits and the transition to adulthood. (1993) Hagan, John; Wheaton, Blair.
74(??): 177 - 204 [ 2 | 0 ] The changing basis of competition in organizational populations: The Manhattan hotel industry (1995) Baum, Joel A. C..
74(4): ?? - ?? [ 1 | 0 ] Dynamics of organization responses to competition (1996) Baum, Joel A. C.; Singh, Jitendra V..
75(??): 202 - 222 [ 0 | 0 ] Situational contingencies surrounding the receipt of informal support. (1996) Beggs, John J.; Haines, Valerie A.; Hurlbert, Jeanne S. .
75(??): 322 - 341 [ 0 | 0 ] Metropolitan Expansion and Black Social Dislocation: The Link Between Suburbanization and Center-City Crime. (1996) Shihadeh, Edward S. ; Ousey, Graham.
76(??): 65 - 92 [ 0 | 0 ] Black Population Concentration and Black-White Inequality: Expanding the Consideration of Place and Space Effects. (1997) Beggs, John J.; Villemez, Wayne J.; Arnold, Ruth .
78(??): 543 - 584 [ 1 | 0 ] The rise of chain nursing homes in Ontario, 1971-96 (1999) Baum, Joel A. C..
79(2): 523 - 546 [ 0 | 0 ] Family Matters: Consequences of Personal Networks for Business Startup and Survival (2000) Renzulli, Linda A.; Aldrich, Howard E.; Moody, James.
STATISTICS
Click on # to view
 Citations  
 Entries   26 
 Citations
  of Entries   11 
 Comments  
 Quality      0/0.00 
 Interest      0/0.00 
 View(er)s   13/1380 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.