getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

International Journal of Engineering Science and Technology (IJEST)

Post a Comment
EDITORIAL BOARD:
  Editor Kadirvelu SivaKumar (Engg Journals Publications)
PUBLISHER:
  SIPS Technologies (Engg Journals Publications)  (Chennai)
START/END YEAR: 2009 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 12 item(s) per year)  ISSN: 0975-5462
SUBJECT(S): Architectural engineering Agricultural engineering Aerospace engineering Acoustical engineering Artificial intelligence Automotive engineering Biomechanics Biomedical engineering Biological engineering Chemical engineering Civil engineering Computer engineering Control engineering Computer science Earthquake engineering Electrical engineering Environmental engineering Engineering science and mechanics Engineering management Engineering ethics Engineering economics Engineering drawing Industrial engineering Instrumentation Mechanical engineering Mechanics Mechatronics Megascale engineering Materials engineering Engineering Science Nuclear Engineering Nanoengineering Petroleum engineering Project management Reverse engineering Software engineering Systems engineering Sports engineering Wind Engineering Welding Engineering
DISCIPLINE: Engineering and Applied Sciences
LC NUMBER: None
HTTP: http://www.ijest.info/
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 103-469-135 (Last edited on 2010/01/22 12:09:14 US/Mountain)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25    >>>  
2(11): 6234 - 6247 [ 0 | 0 ] Object Oriented Intelligent Multi-Agent System Data Cleaning Architecture To Clean Email Data (2010) Dr. G. Arumugam, ; T. Joshva Devadas, .
2(11): 6248 - 6256 [ 0 | 0 ] Review of Information Technology Effect on Competitive Advantage- Strategic Perspective (2010) Poolad Daneshvar, ; Dr.H.N.Ramesh, .
2(11): 6257 - 6268 [ 0 | 0 ] EFFECTS OF THERMAL CONDUCTIVITY ON UNSTEADY MHD FREE CONVECTIVE FLOW OVER A SEMI INFINITE VERTICAL PLATE (2010) P. LOGANATHAN, ; P. GANESAN, ; D. IRANIAN, .
2(11): 6269 - 6277 [ 0 | 0 ] BHAASHIKA: TELUGU TTS SYSTEM (2010) Dr. K.V.N.SUNITHA, ; P.SUNITHA DEVI, .
2(11): 6278 - 6283 [ 0 | 0 ] A ZERO SHIFTED SPIHT BASED SVC (2010) Bibhuprasad Mohanty, ; Pramod Kumar Verma, ; Prasant Kumar Patra, .
2(11): 6284 - 6292 [ 0 | 0 ] Equilibrium and Kinetic adsorption studies of Rhodamine-B from aqueous solutions using cocoa (Theobroma cacao) shell as a new adsorbent (2010) C. Theivarasu, ; S.Mylsamy, .
2(11): 6293 - 6307 [ 0 | 0 ] Modelling and Control Design of Unified Power Flow Controller for Various Control Strategies (2010) T. Nireekshana, ; Dr.G.Kesava Rao, ; Dr.S.Siva Naga Raju, .
2(11): 6317 - 6334 [ 0 | 0 ] Efficient and low complexity analysis of Bio-signals using continuous Haar wavelet transforms for removing noise (2010) S.GANESAN, ; Dr. D.SIVAKUMAR, ; Dr.T.ARUL DOSS ALBERT VICTOIRE, .
2(11): 6335 - 6348 [ 0 | 0 ] Multiband Triangular Fractal Antenna for Mobile Communications (2010) R. L. Yadava, ; M. Ram, ; S. Das, .
2(11): 6349 - 6360 [ 0 | 0 ] AN ORDEAL RANDOM DATA ENCRYPTION SCHEME (ORDES) (2010) RAMVEER SINGH, ; DEO BRAT OJHA, .
2(11): 6361 - 6370 [ 0 | 0 ] IMAGA: INTRON MULTIPLE ALIGNMENT USING GENETIC ALGORITHM (2010) V. AMOUDA, ; V. SELVARAJ, ; S. KUPPUSWAMI, .
2(11): 6371 - 6379 [ 0 | 0 ] STATIC RANDOM ACCESS MEMORY USING QUATERNARY D LATCH (2010) VASUNDARA PATEL K S, ; K S GURUMURTHY, ; VINAY SHESHADRI, ; SIVARAM KRISHNAN R, .
2(11): 6380 - 6385 [ 0 | 0 ] STILLING BASINS BELOW OUTLET WORKS – AN OVERVIEW (2010) H L Tiwari, ; V.K.Gahlot, ; Arun Goel, .
2(11): 6386 - 6390 [ 0 | 0 ] EFFECTIVE UTILIZATION OF DC OUTPUT USING BRIDGELESS TOPOLOGY (2010) D.YOGEETHA, ; DEVAPRIYA, .
2(11): 6391 - 6407 [ 0 | 0 ] FPGA Implementation of NLMS Algorithm for Identification of unknown system (2010) K. R. Rekha, ; Dr B. S. Nagabushan, ; Dr K.R..Nataraj, .
2(11): 6408 - 6416 [ 0 | 0 ] STUDY ON STRESS-STRAIN PROPERTIES OF REACTIVE POWDER CONCRETE UNDER UNIAXIAL COMPRESSION (2010) S. LAVANYA PRABHA, ; J.K.DATTATREYA, ; M.NEELAMEGAM, ; M.V.SESHAGIRI RAO, .
2(11): 6417 - 6426 [ 0 | 0 ] ADSORPTION AND CORROSION INHIBITION OF MILD STEEL IN HYDROCHLORIC ACID MEDIUM BY N-[MORPHOLIN-4-YL(PHENYL)METHYL]BENZAMIDE (2010) A. Jamal Abdul Nasser, ; M.Anwar Sathiq, .
2(11): 6427 - 6436 [ 0 | 0 ] SOPP: AN EFFICIENT PROTOCOL FOR G2C ONLINE PAYMENT SYSTEMS (2010) W.JEBERSON, ; PROF. (COL.).GURMIT SINGH, ; DR.G.P.SAHU, .
2(11): 6437 - 6451 [ 0 | 0 ] THRUST FORCE AND TORQUE IN DRILLING THE NATURAL FIBER REINFORCED POLYMER COMPOSITE MATERIALS AND EVALUATION OF DELAMINATION FACTOR FOR BONE GRAFT SUBSTITUTES -A WORK OF FICTION APPROACH (2010) D. CHANDRAMOHAN, ; Dr.K.MARIMUTHU, .
2(11): 6452 - 6463 [ 0 | 0 ] A NUMERCIAL COMPARISON OF SINGLE-PHASE FORCED CONVECTIVE HEAT TRANSFER BETWEEN ROUND TUBE AND STRAIGHT MICROCHANNEL HEAT EXCHANGERS (2010) P. MOHAJERI KHAMENEH, ; I. MIRZAIE, ; N. POURMAHMOUD, ; M.RAHIMI EOSBOEE, ; S. MAJIDYFAR, ; M. MANSOOR, .
2(11): 6464 - 6473 [ 0 | 0 ] EXPERIMENTAL INVESTIGATION OF INCONEL 718 DURING DIE-SINKING ELECTRIC DISCHARGE MACHINING (2010) PUSHPENDRA S BHARTI, ; S. MAHESHWARI, ; C. SHARMA, .
2(11): 6474 - 6484 [ 0 | 0 ] COMPUTATIONAL FLUID DYNAMICS OF WINDTURBINE BLADE AT VARIOUS ANGLES OF ATTACK AND LOW REYNOLDS NUMBER (2010) S. RAJAKUMAR, ; Dr.D.RAVINDRAN, .
2(11): 6485 - 6490 [ 0 | 0 ] POWER QUALITY: AN IMPORTANT ASPECT (2010) S.Khalid, ; Bharti Dwivedi, .
2(11): 6491 - 6499 [ 0 | 0 ] Effect of Microstructural changes on Mechanical properties of Friction stir welded Nano SiC reinforced AA6061composite (2010) GOVIND.NANDIPATI, ; NAGESWARA RAO.DAMERA, ; RAMANAIAH.NALLU, .
2(11): 6500 - 6506 [ 0 | 0 ] DESIGN OF SINGLE PHASE INVERTER USING dsPIC30F4013 (2010) R.Senthilkumar, ; M.Singaaravelu, .
STATISTICS
Click on # to view
 Citations  
 Entries   2707 
 Citations
  of Entries   0 
 Comments  
 Quality      2/3.50 
 Interest      2/3.50 
 View(er)s   23/7405 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2013 getCITED Inc. All Rights Reserved.