getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

Leonardo Journal of Sciences

Post a Comment
EDITORIAL BOARD:
  Editor Lorentz JÄNTSCHI (Technical University of Cluj-Napoca)
  Organizer Samia Isabella VOINESCU ("Babes-Bolyai" University, Cluj-Napoca)
PUBLISHER:
  AcademicDirect  (Cluj)
START/END YEAR: 2002 - 2032
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 2 item(s) per year)  ISSN: 1583-0233
SUBJECT(S): Science (in general); Computer applications in science; Algorithmics
DISCIPLINE: No discipline assigned
LC NUMBER: None
HTTP: http://ljs.academicdirect.org
LANGUAGE: English
DISPLAY ABSTRACT: No
PUB ID: 103-434-599 (Last edited on 2009/01/17 04:53:49 US/Mountain)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2    >>>  
6(10): 1 - 8 [ 0 | 0 ] Improving the Modified Euler Method (2007) Abraham OCHOCHE, .
6(10): 9 - 16 [ 0 | 0 ] Derivation and Application of a Linear Multistep Numerical Scheme (2007) Abdulrahman NDANUSA, .
6(10): 17 - 24 [ 0 | 0 ] Numerical Simulation of Moisture Transfer in Wood Drying in Open-Wall Timber Shades (2007) Vincent Obiajulu OGWUAGWU, .
6(10): 25 - 40 [ 0 | 0 ] Neural Network Control of CSTR for Reversible Reaction Using Reverence Model Approach (2007) Dauda Olurotimi ARAROMI, ; Tinuade Jolaade AFOLABI, ; Duncan ALOKO, .
6(10): 41 - 46 [ 0 | 0 ] Information Technologies of the Distributed Applications Design (2007) Safwan Al SALAIMEH, .
6(10): 47 - 54 [ 0 | 0 ] The Optimal Management of Informational Servicing Logistic Systems (2007) Safwan Al SALAIMEH, .
6(10): 55 - 66 [ 0 | 0 ] The Investigation of Furnace Operating Characteristics Using the Long Furnace Model (2007) Shuaibu Ndache MOHAMMED, .
6(10): 67 - 76 [ 0 | 0 ] Environmental Impact on the Quality of Water from Hand-Dug Wells in Yola Environs (2007) Timothy Musa CHIROMA, ; Benjamin Iyenagbe UGHEOKE, ; David Onoja PATRICK, .
6(10): 77 - 92 [ 0 | 0 ] Energetic Analysis of Poultry Processing Operations (2007) Simeon Olatayo JEKAYINFA, .
6(10): 93 - 100 [ 0 | 0 ] Simulation Study of the Fracture Characteristics of Locally Fabricated Aluminium Bar used as Connecting Rod in Vibratory Sieves (2007) Vincent Obiajulu OGWUAGWU, .
6(10): 101 - 114 [ 0 | 0 ] Multi Objectives Reactive Dispatch Optimization of an Electrical Network (2007) Houssem BEN ARIBIA, ; Hsan HADJ ABDALLAH, .
6(10): 115 - 130 [ 0 | 0 ] Hybrid Approach for Redundancy Optimization of Multi-State Power System (2007) Omar BENDJEGHABA, ; Dris OHAHDI, ; Abdelkader ZABLAH, .
6(10): 131 - 136 [ 0 | 0 ] Determination of Optimal Catalyst Concentration for Maximum Biodiesel Yield from Tigernut (Cyperus Esculentus) Oil (2007) Benjamin Iyenagbe UGHEOKE, ; David Onoja PATRICK, ; Haruna Mavakumba KEFAS, ; Emmanuel Ogo ONCHE, .
6(10): 137 - 152 [ 0 | 0 ] Evaluation of Plasticity and Particle Size Distribution Characteristics of Bagasse Ash on Cement Treated Lateritic Soil (2007) Mohammed Abdullahi MU'AZU, .
6(10): 153 - 164 [ 0 | 0 ] Spreading of Trisiloxanes EO3 and EO9 Polyethylene Oxide Surfactant over Hydrophobic Substrates (2007) Derrick Ovunda NJOBUENWU, .
6(10): 165 - 178 [ 0 | 0 ] Spreading of Trisiloxanes on Thin Water Film: Moving Front Profile (2007) Derrick Ovunda NJOBUENWU, .
6(10): 179 - 187 [ 1 | 0 ] Communication of Results on Risk Factors Studies: Confidence Intervals (2007) Sorana-Daniela BOLBOACA, ; Lorentz JÄNTSCHI, .
6(11): 1 - 12 [ 0 | 0 ] Spreading of Trisiloxanes on Thin Water Film: Dry Spot Profile (2007) Derrick Ovunda NJOBUENWU, .
6(11): 13 - 24 [ 0 | 0 ] Economic Evaluation of Multiphase Meters (2007) Samuel S. MOFUNLEWI, ; Joseph. A. AJIENKA, .
6(11): 25 - 32 [ 0 | 0 ] On an Inverse Semi-Group which is Simple but Not Completely Simple (2007) Lawrence N. EZEAKO, .
6(11): 33 - 40 [ 0 | 0 ] Corrosion Inhibition of Titanium in Artificial Saliva Containing Fluoride (2007) Latifa KINANI, ; Abdelilah CHTAINI, .
6(11): 41 - 50 [ 0 | 0 ] Design and Construction of a Remote Controlled Power Supply Unit (2007) Mahmud Shehu AHMED, ; Murtala B. Z. ADAMU, ; Jonathan G. KOLO, .
6(11): 51 - 60 [ 0 | 0 ] A Stochastic Model in Discrete States and Discrete Time for the Control of Leprosy Disease (2007) Usman Yusuf ABUBAKAR, .
6(11): 61 - 68 [ 0 | 0 ] On Primitive Abundant Semigroups and PA-Blocked Rees Matrix Semigroups (2007) Lawrence N. EZEAKO, .
6(11): 69 - 78 [ 0 | 0 ] Markov Decision Model and the Application to the Cost of Treatment of Leprosy Disease (2007) Usman Yusuf ABUBAKAR, ; Sunday A. REJU, ; Bamidele O. AWOJOYOGBE, .
STATISTICS
Click on # to view
 Citations  
 Entries   138 
 Citations
  of Entries   105 
 Comments  
 Quality      0/0.00 
 Interest      0/0.00 
 View(er)s   4/1943 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.