getCITED   
  Home     Search     Add Content     Reports     Help  
Edit Publication | Edit Contributors | Delete Publication | Edit References | Edit Citations
Add to Bookstack | Show Bookstack | Change Bookstack

The American Economic Review (AER)

Post a Comment
EDITORIAL BOARD:
None listed
PUBLISHER:
  American Economic Association.  (Nashville, Tenn. etc)
START/END YEAR: 1911 - Present
PUB TYPE: Journal/Periodical/Series (Peer reviewed, 6 item(s) per year)  ISSN: 0002-8282
SUBJECT(S): Economics; Periodicals
DISCIPLINE: No discipline assigned
LC NUMBER: HB1 .E26
HTTP: http://www.jstor.org/journals/00028282.html
LANGUAGE: English
DISPLAY ABSTRACT: Yes
PUB ID: 100-001-997 (Last edited on 2001/09/19 21:17:06 GMT-6)
DISPLAY CONTENTS:
Volume: Issue:
Year (YYYY):

 ARTICLES/BOOKS:
  <<<   1  2  3    >>>  
81(2): 1 - 19 [ 0 | 0 ] Procrastination and Obedience (1991) Akerlof, George A..
81(2): 20 - 25 [ 0 | 0 ] The Economics Major: Can and Should We Do Better Than a B Minus? (1991) Siegfried, John J.; et al..
81(2): 26 - 31 [ 0 | 0 ] An Agenda for Research on Economic Education in Colleges and Universities (1991) Becker, William; et al..
81(2): 32 - 37 [ 0 | 0 ] The Third Edition of the Test of Understanding in College Economics (1991) Saunders, Phillip.
81(2): 38 - 41 [ 0 | 0 ] Providing Earth Observation Data from Space: Economics and Institutions (1991) Macauley, Molly K.; Toman, Michael A..
81(2): 42 - 45 [ 0 | 0 ] Trading Orbit Spectrum Assignments in the Space Satellite Industry (1991) Levin, Harvey J..
81(2): 46 - 49 [ 0 | 0 ] Torts and Orbits: The Allocation of the Costs of Accidents Involving Spacecraft (1991) Butler, Ann M.; Doherty, Neil A..
81(2): 50 - 53 [ 0 | 0 ] The National Aerospace Plane: An American Technological Long Shot, Japanese Style (1991) Cohen, Linda R.; Edelman, Susan A.; Noll, Roger G..
81(2): 54 - 58 [ 0 | 0 ] Regulation and the Law of Torts (1991) Rose-Ackerman, Susan.
81(2): 59 - 64 [ 0 | 0 ] The Safety and Innovation Effects of U.S. Liability Law: The Evidence (1991) Litan, Robert E..
81(2): 65 - 69 [ 0 | 0 ] Mispriced Equity: Regulated Rates for Auto Insurance in Massachusetts (1991) Blackmon, B. Glenn, Jr.; Zeckhauser, Richard.
81(2): 70 - 74 [ 0 | 0 ] Multiple Equilibria and Persistence in Aggregate Fluctuations (1991) Durlauf, Steven N..
81(2): 75 - 79 [ 0 | 0 ] Identifying the Hand of the Past: Distinguishing State Dependence from Heterogeneity (1991) Heckman, James J..
81(2): 80 - 83 [ 0 | 0 ] History and Industry Location: The Case of the Manufacturing Belt (1991) Krugman, Paul.
81(2): 84 - 88 [ 0 | 0 ] Complementarities, Momentum, and the Evolution of Modern Manufacturing (1991) Milgrom, Paul R.; Qian, Yingyi; Roberts, John.
81(2): 89 - 96 [ 0 | 0 ] Why Are Prices Sticky? Preliminary Results from an Interview Study (1991) Blinder, Alan S..
81(2): 101 - 05 [ 0 | 0 ] Projecting Faculty Retirement: Factors Influencing Individual Decisions (1991) Lozier, G. Gregory; Dooris, Michael J..
81(2): 106 - 10 [ 0 | 0 ] Ending Mandatory Retirement in the Arts and Sciences (1991) Smith, Sharon P..
81(2): 111 - 15 [ 0 | 0 ] The Effects of Pensions and Retirement Policies on Retirement in Higher Education (1991) Gustman, Alan L.; Steinmeier, Thomas L..
81(2): 116 - 20 [ 0 | 0 ] Conflict and Attitudes toward Risk (1991) Skaperdas, Stergios.
81(2): 121 - 25 [ 0 | 0 ] The East European Revolution of 1989: Is It Surprising That We Were Surprised? (1991) Kuran, Timur.
81(2): 126 - 29 [ 0 | 0 ] Nations and States: Mergers and Acquisitions; Dissolutions and Divorce (1991) Wittman, Donald.
81(2): 130 - 34 [ 0 | 0 ] The Technology of Conflict as an Economic Activity (1991) Hirshleifer, Jack.
81(2): 135 - 39 [ 0 | 0 ] International Trade in Carbon Emission Rights: A Decomposition Procedure (1991) Manne, Alan S.; Richels, Richard G..
81(2): 140 - 45 [ 0 | 0 ] Towards a Comprehensive Approach to Global Climate Change Mitigation (1991) Morgenstern, Richard D..
STATISTICS
Click on # to view
 Citations  
 Entries   6138 
 Citations
  of Entries   42 
 Comments  
 Quality      1/7.00 
 Interest      1/7.00 
 View(er)s   126/15918 
Quality
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Interest
  N/A
High
  7
  6
  5
  4
  3
  2
  1
Low
Prev | Next

    ABOUT getCITED   |    CONTACT US   |    USER INFO   |    PREFERENCES   |    PRIVACY   |    LOG IN   
Comments? Suggestions? Send them to feedback@getCITED.org.

Copyright © 2000-2006 getCITED Inc. All Rights Reserved.